<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperWeb Communications</title>
	<atom:link href="http://www.hyperweb.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperweb.com.au</link>
	<description>Taking Your Business to the World</description>
	<lastBuildDate>Mon, 09 Apr 2012 23:21:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>It&#8217;s a jungle out there &#8211; succeeding in the mad mad business world</title>
		<link>http://www.hyperweb.com.au/its-a-jungle-out-there-succeeding-in-the-mad-mad-business-world/</link>
		<comments>http://www.hyperweb.com.au/its-a-jungle-out-there-succeeding-in-the-mad-mad-business-world/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:54:12 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[content posts]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=783</guid>
		<description><![CDATA[The rise of consumer-generated content facilitated by social media tools and feedback mechanisms has, and continues to, change the competitive landscape for small business. This landscape is now one where customers have become far more powerful. Coupled with this are environmental factors such as the economy, technological advances, and legal and social change which have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-795 alignright" style="margin: 5px;" title="jungle" src="http://www.hyperweb.com.au/wp-content/uploads/2012/03/jungle-150x150.jpg" alt="" width="150" height="150" />The rise of consumer-generated content facilitated by social media tools and feedback mechanisms has, and continues to, change the competitive landscape for small business. This landscape is now one where customers have become far more powerful. Coupled with this are environmental factors such as the economy, technological advances, and legal and social change which have become more volatile and unpredictable in their rate and direction of change.</p>
<p>Businesses need to be looking at the agility, their ability to respond quickly to challenges and opportunities that arise from this new dynamic environment. The pace of change, the louder, more frequent, and more numerous consumer voices, and the increase in uncertainty in the business environment means that business will be under the pump if they want to keep ahead of their competition. Staying in front today means producing more products (in quantity &amp; diversity), with fewer resources and in less time to meet new or increased demand.</p>
<p>A <strong>Business Environment Impact Model</strong> is useful in demonstrating how the business environmental stimuli contributes to the impacts on the business in the form of pressures, problems, and opportunities. Together with the business missions, goals, strategies, and plans, the business environment impacts are dealt with using existing processes with core competencies via determined response activities. These response activities take the form of problem solving, risk assessment, managing constraints, and gearing the team to take advantage of opportunities.</p>
<p><img class="size-full wp-image-793 aligncenter" title="Business Environment Impact Model Web" src="http://www.hyperweb.com.au/wp-content/uploads/2012/03/Business-Environment-Impact-Model-Web.png" alt="" width="540" height="320" /></p>
<p>An agile business that is able to mobilise their core competencies in response to particular impacts, is one that can produce measurable improvements in performance, solutions to problems toward a goal of competitive advantage. Learning from the experience will provide data that can be fed into the business mission, goals, and strategies, closing the loop.</p>
<p>The foundation of this capability, as seen in the above model, is eBusiness &amp; IT infrastructure. The effective use of a mix of softwares and devices is required to effectively manage the maelstrom of stimuli and business objectives. The digital age is bringing to business a larger range of tools and technologies, and at a much lower cost than ever before.</p>
<p>The business that can utilise cloud based storage and eBusiness applications, increase the ability of their staff to operate from remote and mobile locations, and that can leverage media that enables direct conversations with the consumers, suppliers, competitors and peers, is one that is best positioned to respond quickly to business environmental impacts. The more agile the business the faster it can turn a pressure into an opportunity, and carve a clear path through the jungle to competitive advantage.</p>
<p>It is a good idea to invest in some assistance with eBusiness strategy and management, <a title="Contact Us" href="http://www.hyperweb.com.au/contact-us/">HyperWeb Communications </a>is available to work with business through the steps of improving your eBusiness and IT infrastructure. Managing Director, <a href="http://au.linkedin.com/in/brendanbrooks" target="_blank">Brendan Brooks</a>, has a Master of Business &amp; Technology and 11 years experience in the small to medium enterprise sector and can apply the knowledge and experience gained in the eBusiness sphere to help your business navigate the digital landscape and plot the most effective path for your business to achieve its goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/its-a-jungle-out-there-succeeding-in-the-mad-mad-business-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to play Digital Strategy</title>
		<link>http://www.hyperweb.com.au/its-time-to-play-digital-strategy/</link>
		<comments>http://www.hyperweb.com.au/its-time-to-play-digital-strategy/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:04:36 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[content posts]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=760</guid>
		<description><![CDATA[This is the year when small to medium enterprise finally realise that they need to take advantage of digital tools and platforms to increase their market reach and improve operational efficiencies. The media and business literature are now full talk about the tools: Twitter, Facebook, YouTube, FourSquare, Dropbox, Google+, QR Codes, not to mention the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the year when small to medium enterprise finally realise that they need to take advantage of digital tools and platforms to increase their market reach and improve operational efficiencies. The media and business literature are now full talk about the tools: Twitter, Facebook, YouTube, FourSquare, Dropbox, Google+, QR Codes, not to mention the generic categories of apps, social media, the cloud, and more. With all these tools at our fingertips and on our mobile devices, more than ever business need to plan what is the best tools for them and how they will use them.</p>
<p>Business also need to think about the delivery of content. This is an information age, and businesses need to position themselves as custodians and sharers of information around their field of expertise. <a href="http://www.hyperblog.com.au/business-blogging-the-why/" target="_blank">Blogging will have to come in to play for every business</a>, as part of what they do. Not only will businesses be focussed on producing widgets, they should also be active in producing and delivering content as both a service to their customers, and a service to themselves.</p>
<p>A Digital Strategy is required to manage the tools, their use and intentions so that it becomes integrated into the being of the business. Smart businesses are already aware of this and have been planning their eBusiness strategy each year, but the time has come when all businesses need to use a suite of digital tools to manage and market their business. One way of approaching developing a digital strategy for your business is to treat it as <strong>AGAME. AGAME</strong> is an acronym that I have come with for the following steps: <em><strong>Awareness, Goals, Action, Monitor, Evaluate</strong></em>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.hyperweb.com.au/wp-content/uploads/2012/01/AGAME-Diagram.jpg"><img class="size-full wp-image-762 aligncenter" title="AGAME Diagram" src="http://www.hyperweb.com.au/wp-content/uploads/2012/01/AGAME-Diagram.jpg" alt="" width="421" height="302" /></a></p>
<p>&nbsp;</p>
<p><strong>Awareness </strong>requires an external and an internal view of the business. Have a fresh think about what you do, who is your team, what are your processes &amp; systems, who are your customers, how do you communicate with your team and with your suppliers and customers. External awareness takes into account what is available to assist your business. These are being aware of the tools and techniques that are available that can improve your business. The may also be some major cost savings and improvements possible in finding out what&#8217;s new in terms of the tools of trade already in use for the production of your goods and services.</p>
<p>The <strong>Goal</strong> of your digital strategy should not be different from the goals of your business. a digital strategy will enhance your ability to achieve your business goals, business goals should not shift in regard to focus in response to integrating more digital tools into the business. Your business goal is likely to be something along the lines of either selling more or growing to increase your capacity to sell more. This stage of a digital strategy is not to develop a new goal but it is to look at your current goals and think about how the awareness in the previous step can lead to designing improvements in your business.</p>
<p>An <strong>Action Plan</strong> is the next step. You will have decided what to use, now plan to implement the tools of choice. The choices will have been made based on awareness and your business goals, so the chances of going wrong are now more slim. What can go wrong? If the tool takes too much time or doesn&#8217;t embed into your system. An action plan can be categorised into the following categories: customers, workflow, intelligence, people, and positioning.</p>
<ul>
<li><em><strong>Customers</strong></em>: how do you get more? Marketing reach, implement the use of some social media tools to reach existing and new customers, better service to existing customers, encourage positive word of mouth, participate in the conversation already happening around your product or service.</li>
<li><em><strong>Workflow:</strong></em> how can we improve? what project management tools, time sheeting, rostering, data storage, backup, disaster recovery, business continuity plans, need to be put into place to improve workflow efficiencies.</li>
<li><em><strong>Intelligence:</strong></em> what data is available on the performance of the business. Google Analytics, productivity metrics.</li>
<li><em><strong>People</strong></em>: communication tools, social networking, HRware, voice &amp; data accounts</li>
<li><em><strong>Positioning</strong></em>: content creation, blogging, SEO, sharing and networking.</li>
</ul>
<p>Decide what tools and techniques fit into these areas and write an action plan detailing what you will implement, when and how. Seek advice about what tools integrate with others to further improve your system, e.g., your website should contain a blogging capability linked to social media channels for auto-posting of content.</p>
<p><strong>Monitoring</strong> is very important. Tools should be used to achieve an efficiency, not to use for the tool&#8217;s sake. If it isn&#8217;t working, and you have given it enough time, stop or review your use. Time is also noteworthy though, some implementation and embedding can take a few years of continued use to pay off.</p>
<p><strong>Evaluate</strong> the strategy and record improvements in your business, look again at your system and begin the process again by making <strong>AGAME </strong>of it.</p>
<p>It is a good idea to invest in some assistance with a digital strategy, <a title="Contact Us" href="http://www.hyperweb.com.au/contact-us/">HyperWeb Communications </a>is available to work with business through the steps of developing a digital strategy. Managing Director, <a href="http://au.linkedin.com/in/brendanbrooks" target="_blank">Brendan Brooks</a>, has a Master of Business &amp; Technology and 11 years experience in the small to medium enterprise sector and can apply the knowledge and experience gained in the eBusiness sphere to help your business navigate the digital landscape and plot the most effective path for your business to achieve its goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/its-time-to-play-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages for business &#8211; forget the fear, take charge of your comments.</title>
		<link>http://www.hyperweb.com.au/facebook-pages-for-business-forget-the-fear-take-charge-of-your-comments/</link>
		<comments>http://www.hyperweb.com.au/facebook-pages-for-business-forget-the-fear-take-charge-of-your-comments/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:26:50 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[content posts]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=730</guid>
		<description><![CDATA[“Facebook and Twitter are a waste of time.” How often have you heard that from a business perspective? Almost every time I talk to a business about their website development project and related online marketing, talk turns to Facebook. Sometimes it also turns to Twitter, but not with the same compelling tone. Businesses may not [...]]]></description>
			<content:encoded><![CDATA[<p>“Facebook and Twitter are a waste of time.” How often have you heard that from a business perspective? Almost every time I talk to a business about their website development project and related online marketing, talk turns to Facebook. Sometimes it also turns to Twitter, but not with the same compelling tone. Businesses may not like the thought of involving Facebook in their marketing mix, they may fear it, but they are beginnging realise that it is essential. The biggest fears I am hearing are, what do we do with negative comments, and the fear of personal information being available to fans. Both of these fears can be addressed.</p>
<p><a href="http://www.hyperweb.com.au/wp-content/uploads/2011/12/facebook-pages.jpg"><img class="alignleft size-medium wp-image-731" title="facebook-pages" src="http://www.hyperweb.com.au/wp-content/uploads/2011/12/facebook-pages-300x245.jpg" alt="" width="300" height="245" /></a>However, if businesses want to capitalise on the ubiquitousness that is Facebook in the lives of a significant market, then the risks that exist in consumer created content needs to tackled head on. Peer recommendation is powerful for Australian business. Nothing quite influences a purchasing decision like social proof that value is present in a product or service. Potential customers become purchasers when they are confident their investment is not misplaced and their confidence is reinforced by the recommendation of a friend/s or relative/s.</p>
<p>The fear of negative comments is stopping many business from engaging in social media and two-way conversation that it facilitates. To counter this fear (as many business believe they cannot control negative comments) I categorise negative comments as being either constructive criticism, which is an opportunity, or vandalism (which should be removed). It is important that businesses are authentic with their customer engagement and deleting anything that contains a negative can be perceived as hiding from issues in the business and censoring legitimate feedback.</p>
<p>I believe it is fine for business to simply delete blatant vandalism, if the comments contain swearing, are irrational or aggressive, it is likely that there is no real or legitimate criticism. It may even be a case of competitor sabotage or personal vendetta! If there is offensive graffiti on the front window of your business, the first thing you do is wash it off right? I see no difference in deleting irrational sledging comments from your blog or Facebook wall. Your audience will appreciate it rather than be critical, and the experience of engaging with your business is enhanced.</p>
<p>Not all comments are irrational sledges however, some are legitimate comments from an unfortunate experience. I call these an opportunity as it gives the business a chance to demonstrate how it deals with the occasional criticism on their product or service. The business can show their audience that they are real and prepared to accept criticism and provide a response that shows the criticism is being dealt with. This enforces the authenticity of the conversation and provides the opportunity for effective customer service to be on display for fans to see, turning a negative into a positive.</p>
<p>Negative comments are rare, but inevitable. It is important to make an assessment on the kind of feedback it is before deciding on the course of response to take as deleting or ignoring it might be forgoing a real opportunity to enhance your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/facebook-pages-for-business-forget-the-fear-take-charge-of-your-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Level 7 Advertising to the next level</title>
		<link>http://www.hyperweb.com.au/level-7-advertising-to-the-next-level/</link>
		<comments>http://www.hyperweb.com.au/level-7-advertising-to-the-next-level/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:58:13 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[content posts]]></category>
		<category><![CDATA[recent sites]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=723</guid>
		<description><![CDATA[A recent launch is the new website for Newcastle boutique advertising agency, Level 7 Advertising. The brief was a clean clear professional presentation to let the product do the talking. This sites features a ligthbox gallery of their TV commercials, and a slider gallery for their print &#38; graphics work. The site opens on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperweb.com.au/wp-content/uploads/2011/11/Level7.jpg"><img class="alignleft size-medium wp-image-727" style="margin-left: 10px; margin-right: 10px;" title="Level7" src="http://www.hyperweb.com.au/wp-content/uploads/2011/11/Level7-300x225.jpg" alt="" width="300" height="225" /></a>A recent launch is the new website for Newcastle boutique advertising agency, Level 7 Advertising. The brief was a clean clear professional presentation to let the product do the talking. This sites features a ligthbox gallery of their TV commercials, and a slider gallery for their print &amp; graphics work. The site opens on the About page with a distinctive banner with flash mouse onclick effects revealing a link to a video show reel. The design was driven by the creative team at Level 7 including the flash banner. Their previous site was entirely in flash therefore it was not at all friendly with Google, iPhones, and iPads. The content management is via a WordPress backend.</p>
<p>Take a look at: <a href="http://www.level7advertising.com.au/" target="_blank">http://www.level7advertising.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/level-7-advertising-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastCoast PediCabs &#8211; new business on the street</title>
		<link>http://www.hyperweb.com.au/eastcoast-pedicabs-new-business-on-the-street/</link>
		<comments>http://www.hyperweb.com.au/eastcoast-pedicabs-new-business-on-the-street/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:35:25 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[content posts]]></category>
		<category><![CDATA[recent sites]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=711</guid>
		<description><![CDATA[This business is going places, and it is taking the revellers of Newcastle with them. This business started only a few weeks ago and is a very exciting and fun addition to the dining and wining scene of Newcastle. This website is clean in colour to suit the theme of the business. The logo was [...]]]></description>
			<content:encoded><![CDATA[<p>This business is going places, and it is taking the revellers of Newcastle with them. This business started only a few weeks ago and is a very exciting and fun addition to the dining and wining scene of Newcastle. This website is clean in colour to suit the theme of the business. The logo was designed by <a href="http://www.sheerdesign.com.au">Sheer Design</a> and is built with a wordpress Content Management System. Our first use of some nice CSS3 shadow effects and the all important integration with their Social Media channels. We also set up their Facebook page and helping out with their Twitter account. Looking forward to a successful ride for this business. Pardon the pun.</p>
<p>Check it out: <a href="http://www.eastcoastpedicabs.com.au" target="_blank">http://www.eastcoastpedicabs.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/eastcoast-pedicabs-new-business-on-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growthwise kicks arse!</title>
		<link>http://www.hyperweb.com.au/growthwise-kicks-arse/</link>
		<comments>http://www.hyperweb.com.au/growthwise-kicks-arse/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 14:19:25 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[recent sites]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=707</guid>
		<description><![CDATA[I sat in a meeting with Steph from Growthwise and Daniel from Psyborg and agreed that Daniel would do the creative and I would do the wordpress work. When the question over the design and it&#8217;s integration with WordPress emerged, i think I said: &#8220;challenge me&#8221;. Challenged I was. This is a striking and very effective design [...]]]></description>
			<content:encoded><![CDATA[<p>I sat in a meeting with Steph from <a href="http://www.growthwise.com.au" target="_blank">Growthwise</a> and Daniel from <a href="http://www.psyborg.com.au" target="_blank">Psyborg</a> and agreed that Daniel would do the creative and I would do the wordpress work. When the question over the design and it&#8217;s integration with WordPress emerged, i think I said: &#8220;challenge me&#8221;. Challenged I was. This is a striking and very effective design from Psyborg, a lot has gone into the strategy and design intent and the design is perfect for this innovative business. Making it work on WordPress was a tough but valuable job, I learned a bit and now see WordPress as having much less design limitations that i had originally perceived. Features are too many to mention, but the content freedom (and most graphics) is with the client. It was a great project to work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/growthwise-kicks-arse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinden Estate website update</title>
		<link>http://www.hyperweb.com.au/vinden-estate-website-update/</link>
		<comments>http://www.hyperweb.com.au/vinden-estate-website-update/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:28:06 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[content posts]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=703</guid>
		<description><![CDATA[Completed this site a week ago, long time client Vinden Estate Wines updated their website for a more modern professional look &#38; feel. Design by Sheer Design and using wordpress for the content management system with a CartPress shopping cart for the wine sales. Links to social media enables latest news and online shoppers to spread the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperweb.com.au/wp-content/uploads/2011/09/vinden-estate.jpg"><img class="alignleft size-medium wp-image-704" style="margin-left: 10px; margin-right: 10px;" title="vinden-estate" src="http://www.hyperweb.com.au/wp-content/uploads/2011/09/vinden-estate-300x233.jpg" alt="" width="300" height="233" /></a>Completed this site a week ago, long time client Vinden Estate Wines updated their website for a more modern professional look &amp; feel. Design by Sheer Design and using wordpress for the content management system with a CartPress shopping cart for the wine sales. Links to social media enables latest news and online shoppers to spread the good word on this elegant business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/vinden-estate-website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Vintners &#8211; get your wine online!</title>
		<link>http://www.hyperweb.com.au/wine-vintners-get-your-wine-online/</link>
		<comments>http://www.hyperweb.com.au/wine-vintners-get-your-wine-online/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 08:28:47 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[recent sites]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=698</guid>
		<description><![CDATA[Neat site for the renowned Vigneron, Peter Jorgensen. Content Management system provided by wordpress back end, and the wines have been included as posts which allows for an easy conversion to many wordpress eCommerce systems when the time comes. Logo was developed for the new site and included in the project. I particularly enjoyed a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperweb.com.au/wp-content/uploads/2011/09/Screen-Shot-2011-09-07-at-8.35.jpg"><img class="alignleft size-medium wp-image-700" style="margin-left: 10px; margin-right: 10px;" title="Screen Shot 2011-09-07 at 8.35" src="http://www.hyperweb.com.au/wp-content/uploads/2011/09/Screen-Shot-2011-09-07-at-8.35-300x214.jpg" alt="" width="300" height="214" /></a> Neat site for the renowned Vigneron, Peter Jorgensen. Content Management system provided by wordpress back end, and the wines have been included as posts which allows for an easy conversion to many wordpress eCommerce systems when the time comes.</p>
<p>Logo was developed for the new site and included in the project.</p>
<p>I particularly enjoyed a glass of the Jorgensen Hill Cabernet Sauvignon to celebrated sending this one live, a delicious red indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/wine-vintners-get-your-wine-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>crankDNA &#8211; shopping cart with CMS</title>
		<link>http://www.hyperweb.com.au/crankdna-shopping-cart-with-cms/</link>
		<comments>http://www.hyperweb.com.au/crankdna-shopping-cart-with-cms/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:08:53 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[recent sites]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=691</guid>
		<description><![CDATA[crankDNA is a local clothing label designed for the cycling community. The site was put together on the Joomla content management system. The shopping cart is Virtuemart and is full featured enabling orders of any size and configuration. It is quite easy to use for the business and has many eMarketing capabilities available to them. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-692" style="margin-left: 10px; margin-right: 10px;" title="crankdna" src="http://www.hyperweb.com.au/wp-content/uploads/2011/08/crankdna-300x216.jpg" alt="" width="300" height="216" /></p>
<p>crankDNA is a local clothing label designed for the cycling community. The site was put together on the Joomla content management system. The shopping cart is Virtuemart and is full featured enabling orders of any size and configuration. It is quite easy to use for the business and has many eMarketing capabilities available to them. Lots of learning embedded in this website development project and good fun!</p>
<p>This business is a new business with original designs available on t-shirts &amp; hoodies. Located in the Newcastle area of the Hunter Region, it is great to see this initiative join the digital economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/crankdna-shopping-cart-with-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Valley Wedding Entertainment</title>
		<link>http://www.hyperweb.com.au/hunter-valley-wedding-entertainment/</link>
		<comments>http://www.hyperweb.com.au/hunter-valley-wedding-entertainment/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:45:25 +0000</pubDate>
		<dc:creator>Brendan Brooks</dc:creator>
				<category><![CDATA[recent sites]]></category>

		<guid isPermaLink="false">http://www.hyperweb.com.au/?p=686</guid>
		<description><![CDATA[Hunter Valley Wedding Entertainment is now online, featuring Mick Fetch and Acoostic Moose along with a few other artists available for weddings. This site is was developed on WordPress for Sheer Design and features many plugins that facilitate showcasing of the musical talents of the artists. A great marketing tool for this business.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hyperweb.com.au/wp-content/uploads/2011/08/HVWE.jpg"><img class="alignleft size-medium wp-image-687" style="margin-left: 10px; margin-right: 10px;" title="HVWE" src="http://www.hyperweb.com.au/wp-content/uploads/2011/08/HVWE-300x241.jpg" alt="" width="300" height="241" /></a>Hunter Valley Wedding Entertainment is now online, featuring Mick Fetch and Acoostic Moose along with a few other artists available for weddings. This site is was developed on WordPress for <a href="http://www.sheerdesign.com.au" target="_blank">Sheer Design</a> and features many plugins that facilitate showcasing of the musical talents of the artists. A great marketing tool for this business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyperweb.com.au/hunter-valley-wedding-entertainment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

